Made from TorayCa T800 carbon fiber, this 7.45 kg aero road bike is built for riders who want a fast, responsive ride with a focus on clean design and solid performance. Everything you need, nothing you don’t.
The GD01 is our gravel bike. It’s designed for riders who want a bike they can trust on any kind of road smooth, rough, or somewhere in between. It’s built around a simple idea: a gravel bike should be capable, comfortable, and fun to ride, without overcomplication. The GD01 is light, responsive, and stable when it counts whether you’re out for an hour or heading off the grid for a few days. One setup. Everything you need.
We offer the GD01 with a single, high-quality build:
SRAM RED XPLR AXS Wireless 1x drivetrain, clean and precise, with an integrated power meter.
It fits tires up to 45mm, has a threaded bottom bracket for easy maintenance, and includes mounts for bags, bottles, and gear ready for whatever kind of ride you’re planning.
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M |
| XS | 490 | 541 | 90 | 435 | 602 | 74.1° | 71.2° | 78 | 400 | 50 | 1025 | 527 | 391 |
| S | 520 | 555 | 105 | 435 | 609 | 73.7° | 71.6° | 78 | 400 | 50 | 1032 | 542 | 396 |
| M | 540 | 570 | 125 | 435 | 617 | 73.2° | 71.8° | 78 | 400 | 50 | 1040 | 562 | 400 |
| L | 560 | 584 | 145 | 435 | 623 | 72.8° | 72.2° | 78 | 400 | 50 | 1046 | 582 | 404 |
| XL | 580 | 597 | 165 | 435 | 632 | 72.5° | 72.3° | 78 | 400 | 50 | 1055 | 602 | 407 |
| A | 490 |
| B | 541 |
| C | 90 |
| D | 435 |
| E | 602 |
| F | 74.1° |
| G | 71.2° |
| H | 78 |
| I | 400 |
| J | 50 |
| K | 1025 |
| L | 527 |
| M | 391 |
| A | 520 |
| B | 555 |
| C | 105 |
| D | 435 |
| E | 609 |
| F | 73.7° |
| G | 71.6° |
| H | 78 |
| I | 400 |
| J | 50 |
| K | 1032 |
| L | 542 |
| M | 396 |
| A | 540 |
| B | 570 |
| C | 125 |
| D | 435 |
| E | 617 |
| F | 73.2° |
| G | 71.8° |
| H | 78 |
| I | 400 |
| J | 50 |
| K | 1040 |
| L | 562 |
| M | 400 |
| A | 560 |
| B | 584 |
| C | 145 |
| D | 435 |
| E | 623 |
| F | 72.8° |
| G | 72.2° |
| H | 78 |
| I | 400 |
| J | 50 |
| K | 1046 |
| L | 582 |
| M | 404 |
| A | 580 |
| B | 597 |
| C | 165 |
| D | 435 |
| E | 632 |
| F | 72.5° |
| G | 72.3° |
| H | 78 |
| I | 400 |
| J | 50 |
| K | 1055 |
| L | 602 |
| M | 407 |
We tested our constructions intensively. Before they reached our customers, the configurations underwent comprehensive testing, with each set covering around 30,000 km to ensure that what we deliver meets the expectations of even the most demanding users.
Stay ahead with Honest. Subscribe to our newsletter and be the first to know about new bicycle models, premium accessories, special offers, and expert tips. We share only what matters – inspiring stories, product updates, and insights from the cycling world. Join our community today and ride with us into a future without compromises.
All rights reserved by Honest
Handcrafted by Spectar
If you are interested in this product, please contact us using the form below. We will answer any questions as quickly as possible.