Made from TorayCa T800 carbon fiber, this 7.45 kg aero road bike is built for riders who want a fast, responsive ride with a focus on clean design and solid performance. Everything you need, nothing you don’t.
The RD01 is a lightweight, classically styled road bike built for riders who care about performance without the noise. No gimmicks. No overbuilt frames. Just a well-balanced, fast, and responsive bike that weighs 6.8 kg and rides like it should.
We offer it with two of the best groupsets available: SRAM RED AXS wireless, electronic, precise, with an integrated power meter. Shimano Dura-Ace Di2 smooth, proven, also with an integrated power meter. That’s it. No complicated jargon. No made-up acronyms. Just a bike that’s light, fast, and fun to ride built with parts we’d choose ourselves.
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M |
| XS | 460 | 525 | 115 | 410 | 583 | 74.5° | 71.5° | 72 | 380 | 45 | 983 | 527 | 379 |
| S | 490 | 540 | 130 | 410 | 589 | 74.0° | 72.0° | 72 | 380 | 45 | 990 | 538 | 386 |
| M | 520 | 555 | 150 | 410 | 595 | 73.5° | 72.5° | 72 | 380 | 45 | 995 | 564 | 388 |
| L | 540 | 570 | 170 | 410 | 600 | 73.0° | 73.0° | 72 | 380 | 45 | 1000 | 580 | 393 |
| XL | 560 | 590 | 190 | 410 | 609 | 72.5° | 73.5° | 72 | 380 | 45 | 1010 | 601 | 401 |
| A | 460 |
| B | 525 |
| C | 115 |
| D | 410 |
| E | 583 |
| F | 74.5° |
| G | 71.5° |
| H | 72 |
| I | 380 |
| J | 45 |
| K | 983 |
| L | 527 |
| M | 379 |
| A | 490 |
| B | 540 |
| C | 130 |
| D | 410 |
| E | 589 |
| F | 74.0° |
| G | 72.0° |
| H | 72 |
| I | 380 |
| J | 45 |
| K | 990 |
| L | 538 |
| M | 386 |
| A | 520 |
| B | 555 |
| C | 150 |
| D | 410 |
| E | 595 |
| F | 73.5° |
| G | 72.5° |
| H | 72 |
| I | 380 |
| J | 45 |
| K | 995 |
| L | 564 |
| M | 388 |
| A | 540 |
| B | 570 |
| C | 170 |
| D | 410 |
| E | 600 |
| F | 73.0° |
| G | 73.0° |
| H | 72 |
| I | 380 |
| J | 45 |
| K | 1000 |
| L | 580 |
| M | 393 |
| A | 560 |
| B | 590 |
| C | 190 |
| D | 410 |
| E | 609 |
| F | 72.5° |
| G | 73.5° |
| H | 72 |
| I | 380 |
| J | 45 |
| K | 1010 |
| L | 601 |
| M | 401 |
We tested our constructions intensively. Before they reached our customers, the configurations underwent comprehensive testing, with each set covering around 30,000 km to ensure that what we deliver meets the expectations of even the most demanding users.
Stay ahead with Honest. Subscribe to our newsletter and be the first to know about new bicycle models, premium accessories, special offers, and expert tips. We share only what matters – inspiring stories, product updates, and insights from the cycling world. Join our community today and ride with us into a future without compromises.
All rights reserved by Honest
Handcrafted by Spectar
If you are interested in this product, please contact us using the form below. We will answer any questions as quickly as possible.