Made from TorayCa T800 carbon fiber, this 7.45 kg aero road bike is built for riders who want a fast, responsive ride with a focus on clean design and solid performance. Everything you need, nothing you don’t.
The RD02 is a fast, aerodynamic road bike built for riders who want to go quicker without the nonsense. No gimmicks. No overdesigned shapes. Just a stiff, balanced frame that cuts through the wind and doesn’t waste watts. Built for speed, without sacrificing handling or comfort. It weighs 7,44kg (L size) and rides exactly how an aero bike should be fast, planted, and efficient. Available with two of the best groupsets on the market: SRAM RED AXS – Wireless, electronic, precise. Comes with an integrated power meter. Shimano Dura-Ace Di2 – Smooth, proven, also with a power meter included. That’s it. No buzzwords. No made-up acronyms. Just a fast, aero road bike that performs – the way it should.
| Size | C-T | L | I | A | B | F | P | T | D | R | G | STACK | REACH | WB |
| XS | 470 | 530 | 142 | 74.5° | 71.0° | 592 | 412 | 106 | 70 | 45 | 373 | 511 | 388 | 993.7 |
| S | 500 | 540 | 151 | 74.0° | 72.0° | 589 | 412 | 121 | 70 | 45 | 373 | 527 | 389 | 990.7 |
| M | 520 | 550 | 161 | 73.6° | 72.5° | 591 | 412 | 141 | 70 | 45 | 373 | 548 | 389 | 992.6 |
| L | 540 | 565 | 171 | 73.3° | 73.0° | 598 | 412 | 161 | 70 | 45 | 373 | 568 | 394.5 | 999.9 |
| XL | 560 | 580 | 180 | 73.0° | 73.3° | 607 | 412 | 181 | 70 | 45 | 373 | 589 | 400 | 1006.6 |
| C-T | 470 |
| L | 530 |
| I | 142 |
| A | 74.5° |
| B | 71.0° |
| F | 592 |
| P | 412 |
| T | 106 |
| D | 70 |
| R | 45 |
| G | 373 |
| STACK | 511 |
| REACH | 388 |
| WB | 993.7 |
| C-T | 500 |
| L | 540 |
| I | 151 |
| A | 74.0° |
| B | 72.0° |
| F | 589 |
| P | 412 |
| T | 121 |
| D | 70 |
| R | 45 |
| G | 373 |
| STACK | 527 |
| REACH | 389 |
| WB | 990.7 |
| C-T | 520 |
| L | 550 |
| I | 161 |
| A | 73.6° |
| B | 72.5° |
| F | 591 |
| P | 412 |
| T | 141 |
| D | 70 |
| R | 45 |
| G | 373 |
| STACK | 548 |
| REACH | 389 |
| WB | 992.6 |
| C-T | 540 |
| L | 565 |
| I | 171 |
| A | 73.3° |
| B | 73.0° |
| F | 598 |
| P | 412 |
| T | 161 |
| D | 70 |
| R | 45 |
| G | 373 |
| STACK | 568 |
| REACH | 394.5 |
| WB | 999.9 |
| C-T | 560 |
| L | 580 |
| I | 180 |
| A | 73.0° |
| B | 73.3° |
| F | 607 |
| P | 412 |
| T | 181 |
| D | 70 |
| R | 45 |
| G | 373 |
| STACK | 589 |
| REACH | 400 |
| WB | 1006.6 |
We tested our constructions intensively. Before they reached our customers, the configurations underwent comprehensive testing, with each set covering around 30,000 km to ensure that what we deliver meets the expectations of even the most demanding users.
Stay ahead with Honest. Subscribe to our newsletter and be the first to know about new bicycle models, premium accessories, special offers, and expert tips. We share only what matters – inspiring stories, product updates, and insights from the cycling world. Join our community today and ride with us into a future without compromises.
All rights reserved by Honest
Handcrafted by Spectar
If you are interested in this product, please contact us using the form below. We will answer any questions as quickly as possible.